Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
General information | ||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||
Market segment | Desktop | |||||||||||||||
Family | Intel Core i7 | |||||||||||||||
Model number ? | i7-4790 | |||||||||||||||
Frequency ? | 3600 MHz | |||||||||||||||
Turbo frequency | 4000 MHz | |||||||||||||||
Bus speed ? | 5 GT/s DMI | |||||||||||||||
Clock multiplier ? | 36 | |||||||||||||||
Package | 1150-land Flip-Chip Land Grid Array | |||||||||||||||
Socket | Socket 1150 / H3 / LGA1150 | |||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
Introduction date | May 11, 2014 | |||||||||||||||
S-spec numbers | ||||||||||||||||
|
||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||
Microarchitecture | Haswell | |||||||||||||||
Processor core ? | Haswell | |||||||||||||||
Manufacturing process | 0.022 micron | |||||||||||||||
Data width | 64 bit | |||||||||||||||
The number of cores | 4 | |||||||||||||||
The number of threads | 8 | |||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
|||||||||||||||
Level 2 cache size ? | 4 x 256 KB | |||||||||||||||
Level 3 cache size | 8 MB shared cache | |||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||
Features |
|
|||||||||||||||
Low power features | Enhanced SpeedStep technology ? | |||||||||||||||
Integrated peripherals / components | ||||||||||||||||
Integrated graphics |
|
|||||||||||||||
Memory controller |
|
|||||||||||||||
Other peripherals |
|
|||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||
Thermal Design Power ? | 84 Watt | |||||||||||||||
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel Core i7-4790 3.60GHz (4.00GHz with Turbo), 1MB, 8MB, 22nm, 64bit, 84W
виж всички процесори