Описание
| Design&Features | |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Input Voltage: | AC 230 V |
| Input Frequency: | 47/63 Hz |
| Input Power Connectors Quantity: | 1 |
| Input Power Connectors Type: | IEC-320 C14 |
| Output Voltage: | DC 3.3/5/±12 V |
| Maximum Output Power: | 600 W |
| Circuit Protection: | Over Voltage Over Current Over Power |
| Power Adapter and Power Supply Features: | SLI Ready Passive PFC Automatic Fan Control |
| Efficiency: | 75% |
| Currents | |
| +3.3V: | 30 A |
| +5V: | 32 A |
| +12V1: | 22 A |
| +12V2: | 22 A |
| -12V: | 0.8 A (9.6 W) |
| +5VSB: | 2.5 A (12.5 W) |
| +3.3V / +5V: | (120 W) |
| +12V: | (470 W) |
| -12V / +5VSB: | (22.1 W) |
| Output Connectors | |
| 20+4-pin Main Connector: | 1 |
| 4/8-pin +12V Power Connector: | 1 |
| 4-pin Peripheral Power Connector: | 2 |
| 4-pin Floppy Drive Connector: | 1 |
| 5-pin S-ATA Connector: | 6 |
| 6/8-pin PCI Express Connector: | 2 |
| System Fans | |
| Maximum Fans Supported Quantity: | 1 |
| Fans Installed Quantity: | 1 |
| Fan Diameter: | 120 mm |
| Miscellaneous | |
| External Color: | Black |
| Package Type: | Retail |
| Dimensions & Weight Device | |
| Depth (mm): | 157 mm |
| Height (mm): | 83 mm |
| Width (mm): | 150 mm |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty Term (month): | 24 month |
| Warranty validation Criteria: | Serial Number |