Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
1,7KVA 230VAC
BATTERY INCLUDED
|
1. Mains input socket (IEC 320) 2. Fan 3. Output socket (full power) 4. Telephone / modem line protection 5. EPO (Emergency Power Off) input 6. RS232 interface (JBUS protocol) 7. USB port 8. Input protection 9. Output sockets (IEC 320 - 10 A) 10. Battery extension connector 11. Slot for optional communication boards 12. Battery extension connector 13. Output terminals 14. Input terminals 15. Input switch 16. RJ45 LAN ethernet connector 17. Parallel port connector |
|
1. Yellow LED lit. Operation in bypass mode 2. Green LED lit. Mains healthy 3. OFF button 4. Green LED lit. Normal operation (inverter in-line) 5. ON / TEST and buzzer override button 6. LED bar. Depending on the situation, this indicates either the charge level or the capacity of the battery 7. Navigator buttons 8. Alphanumeric LCD display 9 Green LED lit. Status of the load. |
Power | 1100 VA / 800 W | 1700 VA / 1200 W | 2200 VA / 1600 W | 3000 VA / 2100 W | 5000 VA / 4500 W | 7000 VA / 5400 W | 9000 VA / 7200 W | 11000 VA / 9000 W |
Architecture | t PFC and automatic bypassonline double conversion VFI with inpu | |||||||
Parallel redundant function | - | - | - | - | 1+1 | 1+1 | 1+1 | 1+1 |
Input | ||||||||
---|---|---|---|---|---|---|---|---|
Voltage | 230 V (1ph) 160~275 Vac; up to 130 Vac @70% load | 230 V (1ph) 181~280 Vac up to 100 Vac @50% load | ||||||
Frequency | 50/60 Hz +/-10% (Auto-Selectable) | |||||||
Power factor / THDi | >0.98 / <6% | >0.99 / <5% |
Output | ||||||||
---|---|---|---|---|---|---|---|---|
Voltage | 230 V (1ph) selectable 200 / 208 / 220 / 240V - 50 or 60 Hz + /- 2 % (+/- 0.05 Hz in battery mode) | |||||||
Rendement | up to 91% online mode | up to 92% online mode | ||||||
Overload capability | up to 105% continuously; 125% x 3 min; 150% x 30 sec | up to 105% continuously; 125% x 5 min; 150% x 30 sec | ||||||
Output connections | 6 x IEC 320-C13 (10 A) | 6 x IEC 320-C13 (10 A) + 1 x IEC 320-C20 (16 A) | terminals |
Battery | ||||||||
---|---|---|---|---|---|---|---|---|
Standard autonomy* | 8 | 12 | 8 | 10 | 8 | 6 | 8 | 6 |
Voltage | 24 Vdc | 48 Vdc | 48 Vdc | 72 Vdc | 192 Vdc | 192 Vdc | 240 Vdc | 240 Vdc |
Recharge time | < 6h to recover 90% capacity | < 6h to recover 90% capacity |
Communication | ||||||||
---|---|---|---|---|---|---|---|---|
Mimic panel | LED | LCD 6 languages | ||||||
RS232 (DB9 port) Jbus protocol | • | • | • | • | • | • | • | • |
USB HID protocol | • | • | • | • | - | - | - | - |
WEB/SNMP (Ethernet RJ45 port) | option | option | option | option | • | • | • | • |
COMM slot | • | • | • | • | • | • | • | • |
Dry contacts card | option | option | option | option | option | option | option | option |
EPO input (RJ11 port) | • | • | • | • | • | • | • | • |
Modem/ADSL surge protection | • | • | • | • | - | - | - | - |
Parallel port | - | - | - | - | • | • | • | • |
Standards | ||||||||
---|---|---|---|---|---|---|---|---|
Performance & topology | EN 62040-3 (VFI-SS-111) | |||||||
Safety / EMC | EN 62040-1 (TÜV-GS certified) EN 62040-2 | |||||||
Product certifications | CE, TÜV-GS, C-Tick | |||||||
IP rating | IP20 |
Environment | ||||||||
---|---|---|---|---|---|---|---|---|
Operating ambient temperature | from 0 °C to +40 °C (from 15 °C to 25 °C for best battery life) | |||||||
Storage temperature range | from -15 °C to +50 °C (from 15 °C to 25 °C for best battery life) | |||||||
Relative Humidity | 0-90% non-condensing | |||||||
Noise level (ISO 3746) | < 45 dB | < 55 dB |
Dimensions & weight | ||||||||
---|---|---|---|---|---|---|---|---|
UPS size std (W x D x H) | 88.7 x332 x440 mm | 88.7 x430 x440 mm | 88.7x 430x 440 mm | 88.7 x608 x440 mm | 177.4 x670 x440 mm | 177.4 x670 x440 mm | 261.2 x623 x440 mm | 261.2 x623 x440 mm |
UPS size RACK | 2U | 2U | 2U | 2U | 2U+2U | 2U+2U | 3U+3U | 3U+3U |
UPS weight std | 13 kg | 21 kg | 22 kg | 31 kg | 15.5+40 kg | 16+40 kg | 19.5+66 kg | 20+66 kg |
EBM module size (W x D x H) | 88.7 x332 x440 mm | 88.7 x430 x440 mm | 88. 7 x430 x440 mm | 88.7 x608 x440 mm | 88.7 x608 x440 mm | 88.7 x608 x440 mm | 130.6 x623 x440 mm | 130.6 x623 x440 mm |
EBM module RACK | 2U | 2U | 2U | 2U | 2U | 2U | 3U | 3U |
EBM module weight | 16 kg | 29 kg | 29 kg | 43 kg | 40 kg | 40 kg | 66 kg | 66 kg |
![]() |
To achieve the highest level of availability and to power critical utilities, NETYS RT UPS modules above 3 kVA can be configured for 1:1 redundancy. |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Socomec Netys RT NRT-U1700, 1700VA/1200W
виж всички ups устройства