Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
Basic Information | |
Article | BV9200-B |
Vendor | BLACKVIEW |
Series | BV9200 |
Product Type | Smartphone |
Display | |
Display Size | 6.60" |
Display Resolution | 1080x2408 |
Brightness | 480 cd/m^2 |
Pixel Density | 400 ppi |
Display Technology | IPS |
Display Color Depth | 16M |
Display Touchscreen | Capacitive, Multi-touch |
Display Features | Corning Gorilla Glass 5, Low Blue Light Mode, 120Hz Refresh Rate |
Processor | |
CPU | MediaTek Helio G96 |
CPU Internal Clock Rate | 2.05 GHz |
CPU Core Quantity | 8 |
GPU | Mali-G57 MC2 |
Memory | |
Internal Memory Size | 256 GB |
Installed RAM Storage Capacity | 8 GB |
Supported Flash Card | Micro SD |
Camera | |
Camera Resolution | 50 Mpixel + 8 Mpixel + 0.3 Mpixel |
Camera Technology | ISOCELL |
Video Frame rate | 30 fps |
Camera Features | Autofocus HDR Panorama Macro mode Portrait mode Depth Sensor Beautification Night Mode Bokeh ƒ/1.8 Aperture Ultra Wide Camera |
Flash | Yes |
Front Camera | 16 Mpixel |
Interfaces | |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Data Interface | USB Type C |
NFC | Yes |
Network | |
Bands | GSM (1900 MHz) |
Protocols | HSPA, EDGE, GSM, 4G, CDMA, HSPA+, WCDMA |
GPS | GPS, GLONASS, BeiDou, Galileo |
Battery | |
Battery Capacity | 5000 mAh |
Battery Technology | Lithium Polymer |
Standby Time | 500 Hours |
Video Playback Time | 9 Hours |
Miscellaneous | |
Construction | Monoblock |
External Colour | Black |
SIM Card | Dual Sim |
SIM Card Type | Nano-SIM |
Sensors | Barometer, E-Compass, Fingerprint Identity Sensor |
Features | Support Wireless Charging Fast-charge |
Included Accessories | USB Cable, Charger, Quick Guide, SIM Door Key |
Software | |
Platform | Android |
Operating System Version | Android 12 |
Dimensions & Weight Device | |
Height | 174.45 mm |
Width | 81.8 mm |
Depth | 13.6 mm |
Weight | 0.31 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.2 kg |
Pack Weight Netto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.2 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 6931548310563 |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Blackview Rugged BV9200 8GB/256GB, 6.6-inch FHD+ 1080x2408 IPS 120Hz
виж всички смартфони