Гаранционните условия са определени от производителя
До всяко населено място в страната в рамките на 1-3 работни дни
Цени за доставка:
Условия и срокове за доставка:
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 (2280) |
Storage Capacity | 480 GB |
Supports Data Channel | PCI Express 3.0 x4 |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
External Colour | Black |
Performance | |
Maximum Random Read Rate | 360000 IOPS |
Maximum Random Write Rate | 440000 IOPS |
Maximum Sequential Read Rate | 3840 MB/s |
Maximum Sequential Write Rate | 2000 MB/s |
Total Bytes Written (TBW) | 800 TB |
Reliability | |
Mean Time Between Failures | 18000000 hr |
Solid State Drive Features | AES 256-bit Encryption |
Compliant Storage Standards | S.M.A.R.T. |
Shock Tolerance Operating | 1500G |
Vibration Tolerance Operating | 20G |
Power Consumption | |
Nominal Supply Voltage | 3.3 V |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 93 % |
Dimensions & Weight Device | |
Nominal Weight | 0.055 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1.5 kg |
Pack Weight Netto (kg) | 1.5 kg |
Pieces in pack | 4 |
Box Weight Brutto (kg) | 2 kg |
Retail Packaging Net Weight Carton | 6 kg |
Retail Packaging Net Weight Plastic | 6 kg |
Packs in Box | 4 |
Package Type | Retail |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Corsair SSD 480GB Force MP510 M.2 2280 NVMe PCIe (Read/Write: 3480/2000MB/s
виж всички ssd (solid state drive)