Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
 (+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Drive Configuration | |
| Device Location | Plug-in Card | 
| Form Factor | M.2 (2280) | 
| Storage Capacity | 960 GB | 
| Supports Data Channel | PCIe NVMe 3.0 x4 | 
| SSD Controller | Phison E12 | 
| Memory Technology | NAND Flash | 
| Flash Memory Cell Technology | Triple-Level Cell | 
| Included Accessories | Quick Start guide Warranty Card  | 
| External Colour | Black | 
| Performance | |
| Maximum Random Read Rate | 610000 IOPS | 
| Maximum Random Write Rate | 570000 IOPS | 
| Maximum Sequential Read Rate | 3100 MB/s | 
| Maximum Sequential Write Rate | 1050 MB/s | 
| Reliability | |
| Mean Time Between Failures | 18000000 hr | 
| Solid State Drive Features | TRIM Support AES 256-bit Encryption Auto Garbage Collection  | 
| Compliant Storage Standards | S.M.A.R.T. | 
| Shock Tolerance Operating | 1500G | 
| Power Consumption | |
| Nominal Supply Voltage | 3.3 V | 
| Maximum Power Consumption | 6.9 W | 
| Environment | |
| Maximum Operating Ambient Temperature | 65 °C | 
| Minimum Operating Ambient Temperature | 0 °C | 
| Maximum Operating Humidity | 90 % | 
| Maximum Non-Operating Ambient Temperature | 85 °C | 
| Minimum Non-Operating Ambient Temperature | -40 °C | 
| Maximum Non-Operating Humidity | 93 % | 
| Dimensions & Weight Device | |
| Depth (mm) | 80 mm | 
| Height (mm) | 3 mm | 
| Width (mm) | 22 mm | 
| Nominal Weight | 0.0082 kg | 
| Warranty | |
| Warranty Products Returnable | Yes | 
| Warranty Validation Criteria | Serial Number | 
| Logistic | |
| Pack Weight Brutto (kg) | 0.06 kg | 
| Pack Weight Netto (kg) | 0.06 kg | 
| Pieces in pack | 1 | 
| Box Weight Brutto (kg) | 0.06 kg | 
| Retail Packaging Net Weight Carton | 0.06 kg | 
| Retail Packaging Net Weight Plastic | 0.06 kg | 
| Packs in Box | 1 | 
| Package Type | Retail | 
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно CORSAIR 960GB Force MP510 SSD, M.2 2280, PCIe Gen3 x4, Read/Write: 3480 /
                                                        
                        
                            
                            
                            
                            
                                                        
                        виж всички ssd (solid state drive)