Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Drive Configuration | |
| Device Location | Internal |
| Form Factor | M.2 (2280) |
| Storage Capacity | 4 TB |
| Supports Data Channel | PCI Express 3.0 x4 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| Included Accessories | Quick Start guide |
| External Colour | Black |
| Performance | |
| Maximum Random Read Rate | 580000 IOPS |
| Maximum Random Write Rate | 680000 IOPS |
| Maximum Sequential Read Rate | 3480 MB/s |
| Maximum Sequential Write Rate | 3000 MB/s |
| Total Bytes Written (TBW) | 6820 TB |
| Reliability | |
| Mean Time Between Failures | 1800000 hr |
| Solid State Drive Features | AES 256-bit Encryption DEVSLP Mode |
| Shock Tolerance Operating | 1500G |
| Vibration Tolerance Operating | 20G @ 80-2000Hz |
| Power Consumption | |
| Maximum Supply Voltage | 5 V |
| Minimum Supply Voltage | 3.3 V |
| Maximum Power Consumption | 7.4 W |
| Minimum Power Consumption | 44 mW |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 93 % |
| Dimensions & Weight Device | |
| Depth (mm) | 15 mm |
| Height (mm) | 23 mm |
| Width (mm) | 80 mm |
| Nominal Weight | 0.034 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 0.01 kg |
| Pack Weight Netto (kg) | 0.01 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.01 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно CORSAIR 4TB MP510 SSD, M.2 2280, PCIe Gen3 x4, Read/Write: 3480 / 3000 MB/s
виж всички ssd (solid state drive)