Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Processor | |
| CPU | Intel® Core™ i7 Mobile Processor 12700H |
| CPU Core Quantity | 14 |
| Threads Quantity | 20 |
| CPU Core Name | Alder Lake |
| Internal Clock Rate | 3.5 GHz |
| Turbo Clock Rate | up to 4.7 GHz |
| CPU Cache Size | 24 MB |
| CPU Socket Standard | Socket 1744 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 4800MHz(PC5-38400) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB (2x8GB) |
| Maximum Installable RAM | 32 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| SSD | 512 GB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | Full HD anti-Glare WVA 250 nits Brightness |
| Audio Output | |
| Audio Chipset | Realtek ALC3254 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce RTX 3060 |
| Memory Type | GDDR6 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 6 GB |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| Thunderbolt 4 | 1 (USB Type-C) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
| System | |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 0.9 Mpixel |
| Built-in Devices | Touchpad Speakers Microphone |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Dimensions&Weight Device | |
| Depth (mm) | 272.11 mm |
| Height (mm) | 21.32 mm |
| Width (mm) | 357.26 mm |
| Nominal Weight | 2.81 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Лаптоп Dell G15 5520, Intel Core i7-12700H, 16GB DDR5, 512GB, RTX 3060
виж всички лаптопи