Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Processor | |
| CPU | Intel® Core™ i3 Mobile Processor 7020U |
| CPU Core Quantity | 2 |
| CPU Core Name | Kaby Lake |
| Internal Clock Rate | 2.3 GHz |
| CPU Cache Size | 3 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1356 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 2666MHz(PC4-21300) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB (1 slot) |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Hard Disk Drive | 1 TB, 5400 rpm, SATA III-600, 2.5" Form Factor |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Display | |
| Diagonal Length | 17.3" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare WVA |
| Audio Output | |
| Audio Chipset | Realtek ALC3246 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Chipset | Intel HD Graphics 620 |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| LAN | Fast Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Yes |
| Interface Provided | |
| LAN | 1 (RJ-45) |
| USB 3.1 Gen 1 | 2 (USB 3.1 (type A)) |
| USB 2.0 | 1 (4-pin USB (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| System | |
| System Type | Notebook |
| Keyboard Localization | Bulgarian |
| Web Camera | 0.9 Mpixel |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | SD SDHC SDXC |
| Included Accessories | Power Adapter Documentation |
| Cable Included | Power Cable |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 3 |
| Battery Current Capacity | 42 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 279.2 mm |
| Height (mm) | 25.6 mm |
| Width (mm) | 415.4 mm |
| Nominal Weight | 2.8 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Max. Altitude Operating | 3048 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Carry In |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2 kg |
| Pack Weight Netto (kg) | 0 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Dell Inspiron 3781, черен, 17.3" (43.94см.) 1920x1080 (Full HD) IPS
виж всички лаптопи