Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
 (+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Processor | |
| CPU | Intel® Core™ i5 Mobile Processor 8265U | 
| CPU Core Quantity | 4 | 
| CPU Core Name | Whiskey Lake-U | 
| Internal Clock Rate | 1.6 GHz (up to 3.9 GHz) | 
| L3 Cache Memory | 6 MB | 
| CPU Socket Standard | Socket 1528 | 
| Chipset | System on Chip (SoC) | 
| Memory | |
| Memory Technology | DDR4 SDRAM | 
| Memory Speed | 2400MHz(PC4-19200) | 
| Memory Form Factor | SODIMM 260-pin | 
| Installed RAM | 8 GB (1 slot) | 
| Maximum Installable RAM | 64 GB | 
| Memory Slot Total Quantity | 2 | 
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 1 TB, 5400 rpm, Internal, 2.5" | 
| Display | |
| Diagonal Length | 15.6" | 
| Display Type | LCD | 
| Display Technology | TFT Active Matrix | 
| Display Color | Color | 
| Maximum Resolution | 1920x1080 | 
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz | 
| Image Aspect Ratio | 16:9 | 
| Display Features | LED Backlight  Full HD anti-Glare WVA  | 
| Audio Output | |
| Audio Chipset | Realtek ALC3204 | 
| Audio Output Mode | Stereo | 
| Compliant Audio Standards | High Definition Audio | 
| Video Output | |
| Video Chipset | Intel UHD Graphics 620 | 
| Video Memory Type | Shared Video Memory | 
| Networking Specifications | |
| LAN | Gigabit Ethernet | 
| WLAN | M.2 | 
| Wi-Fi | IEEE 802.11ac | 
| Bluetooth | Bluetooth 5.0 | 
| Interface Provided | |
| VGA | 1 (15-pin DB) | 
| HDMI | 1 (HDMI (Type A)) | 
| USB 3.1 Gen 1 | 1 (USB Type-C), 2 (USB Type A) | 
| USB 2.0 | 1 (USB Type A) | 
| Headset Port | 1 (3.5-mm minijack) | 
| LAN | 1 (RJ-45) | 
| System | |
| System Type | Notebook | 
| Package Type | Box | 
| Keyboard Localization | US English | 
| Keyboard Features | Backlighting | 
| Web Camera | 720p | 
| Built-in Devices | Touchpad Speakers Microphone Card Reader  | 
| Flash Types Supported | SD 3.0 | 
| Audio/Video Features | Support native DisplayPort output over USB‑C | 
| Software | |
| Platform Compability | PC | 
| Installed Operating System | Linux Ubuntu | 
| Power | |
| Power Device Location | External | 
| Input Voltage | AC 100-240 V | 
| Input Frequency | 50/60 Hz | 
| Maximum Output Power | 1 W | 
| Power Port Quantity | 65 | 
| Battery | |
| Battery Technology | Lithium Ion | 
| Battery Installed Quantity | 1 | 
| Battery Cell Quantity | 3 | 
| Battery Current Capacity | 42 WHr | 
| Dimensions&Weight Device | |
| Depth (mm) | 255.2 mm | 
| Height (mm) | 18 mm | 
| Width (mm) | 378.66 mm | 
| Nominal Weight | 2.15 kg | 
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C | 
| Minimum Operating Ambient Temperature | 0 °C | 
| Maximum Operating Humidity | 80 % | 
| Minimum Operating Humidity | 10 % | 
| Maximum Non-Operating Ambient Temperature | 65 °C | 
| Minimum Non-Operating Ambient Temperature | -40 °C | 
| Maximum Non-Operating Humidity | 95 % | 
| Minimum Non-Operating Humidity | 10 % | 
| Max. Altitude Operating | 3048 m | 
| Max. Altitude Storage | 10668 m | 
| Warranty | |
| Warranty Products Returnable | Yes | 
| Warranty Validation Criteria | Serial Number | 
| Warranty Term Notes | Next Business Day | 
| Logistic | |
| Entity Code | All | 
| Pack Weight Brutto (kg) | 2 kg | 
| Pack Weight Netto (kg) | 0 kg | 
| Pieces in pack | 1 | 
| Box Weight Brutto (kg) | 2 kg | 
| Retail Packaging Net Weight Carton | 0 kg | 
| Retail Packaging Net Weight Plastic | 0 kg | 
| Packs in Box | 1 | 
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Dell Latitude 15 3500, черен, 15.6" (39.62см.) 1920x1080 (Full HD) без
                            виж всички лаптопи