Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| System | |
| System Type | Server |
| System Form Factor | Rack-Mountable |
| Included Accessories | Rails Bezel |
| Processor | |
| CPU | Intel Xeon Processor E-2124 |
| Internal Clock Rate | 3.3 GHz (up to 4.3 GHz) |
| CPU Core Quantity | 4 |
| Threads Quantity | 4 |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1151 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 1 MB |
| Installed L3 Cache Memory Storage Capacity | 8 MB |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2666MHz(PC4-21300) |
| Provides Error Checking Method | ECC |
| Installed System Memory Storage Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Unbuffered |
| Controller | |
| Plug-in-card | RAID Controller: PERC H330 Supports: Level 0, Level 1, Level 10, Level 5, Level 50 Remote Management Controller: iDRAC9 Basic |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 1 TB, SATA, 7200 rpm, Hot-Plug, Internal |
| Video Output | |
| Video Controller Form Factor | Integrated |
| Video Chipset | Matrox G200 |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 16 MB |
| Networking Specifications | |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Bay Provided | |
| Number of 3.5-inch Hot-Swap Drive Bays | 4 |
| Number of Slim External Drive Bays | 1 |
| Slot Provided | |
| PCI Express 3.0 x8 | 2 |
| PCI Express 3.0 x16 | 1 |
| Riser Card Slot Provided | |
| PCI Express 3.0 x8 | 1 |
| PCI Express 3.0 x4 | 1 |
| Interface Provided | |
| USB 3.0 | 2 (USB Type A) |
| USB 2.0 | 1 (USB Type A) |
| LAN | 2 (RJ-45) |
| Serial | 1 (9-pin) |
| VGA | 1 (15-pin DB) |
| Power | |
| Power Device Type | Power Supply - hot-plug / redundant |
| Power Device Location | Plug-in-module |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Maximum Quantity Supports | 2 |
| Miscellaneous | |
| Package Type | Box |
| External Colour | Black |
| Standard Rack Height | 1 U |
| Dimensions & Weight Device | |
| Height (mm) | 42.8 mm |
| Depth (mm) | 573.6 mm |
| Width (mm) | 434 mm |
| Nominal Weight | 13.2 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day |
| Logistic | |
| Pack Weight Brutto (kg) | 10 kg |
| Pack Weight Netto (kg) | 0 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Dell PowerEdge R340,Xeon E-2124 3.3GHz, 8M cache, 4C/4T,3.5" Chassis with 4
виж всички сървъри