Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 49" |
| Viewable Display Diagonal Length | 49" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.234 mm |
| Color Support | 1.07B |
| Maximum Resolution | 5120x1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Brightness | 350 cd/m2 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 32:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | HDCP Ready , White-LED Backlight , UltraSharp , sRGB , Curved Technology , Dual Quad HD |
| Curve Radius | 3800R |
| Multi-Channel Preview | Picture-by-Picture (PBP) |
| Interface Provided | |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.0 | 5 (USB Type A); 2 (USB Type B) |
| USB | 1 (USB Type-C) |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 230 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Built-in Devices | USB Hub, KVM Switch |
| Cable Included | Power Cable, DisplayPort Cable, USB 3.0 upstream cable, USB Type C Cable |
| Included Accessories | Stand, Quick Start guide |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| External Colour | Black |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Max. Altitude Operating | 3048 m |
| Dimensions & Weight Device | |
| Depth (mm) | 109.3 mm |
| Height (mm) | 371 mm |
| Width (mm) | 1215.1 mm |
| Nominal Weight | 11.4 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day |
| Logistic | |
| Pack Weight Brutto (kg) | 7 kg |
| Pack Weight Netto (kg) | 0 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 7 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Dell UltraSharp U4919DW, 49" (32:9), Anti-glare, 5120 x 1440, Black
виж всички монитори за компютри