Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
|
-
Essentials |
||
| Status | Launched | |
| Launch Date | Q2'15 | |
| Sequential Read | 540 MB/s | |
| Sequential Write | 490 MB/s | |
| Random Read (8GB Span) | 41000 IOPS | |
| Random Write (8GB Span) | 80000 IOPS | |
| Latency - Read | 80 µs | |
| Latency - Write | 85 µs | |
| Power - Active | 140 mW typical | |
| Power - Idle | 55 mW typical | |
| Vibration - Operating | 2.17 GRMS (5-700Hz) | |
| Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
| Shock (Operating and Non-Operating) | 1000 G/0.5 ms | |
| Operating Temperature Range | 0°C to 70°C | |
| Mean Time Between Failures (MTBF) | 1.2 Million Hours | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
| Warranty Period | 5 yrs | |
| Product Brief | Link | |
| Additional Information URL | Link | |
| Recommended Customer Price | BULK: $129.00 | |
|
-
Package Specifications |
||
| Capacity | 240 GB | |
| Form Factor | M.2 22 x 80mm | |
| Interface | SATA 3.0 6Gb/S | |
| Lithography Type | 16 nm | |
|
-
Advanced Technologies |
||
| Enhanced Power Loss Data Protection | No | |
| Hardware Encryption | AES 256 bit | |
| High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | No | |
| End-to-End Data Protection | Yes | |
| Intel® Smart Response Technology | Yes | |
| Intel® Rapid Start Technology | Yes | |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel 240GB, 535 Series, M.2 2280
виж всички ssd (solid state drive)