Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Essentials | ||
| Capacity | 400 GB | |
| Status | Launched | |
| Launch Date | Q2'15 | |
| Datasheet | Link | |
| Product Brief | Link | |
| Additional Information URL | Link | |
| Lithography Type | 20nm | |
| Recommended Customer Price | $389.00 | |
|
|
||
| Sequential Read (up to) | 2200 MB/s | |
| Sequential Write (up to) | 900 MB/s | |
| Random Read (8GB Span) (up to) | 430000 IOPS | |
| Random Write (8GB Span) (up to) | 230000 IOPS | |
| Latency - Read | 20 µs | |
| Latency - Write | 20 µs | |
| Power - Active | 12 | |
| Power - Idle | 4 | |
|
|
||
| Vibration - Operating | 2.17 | |
| Vibration - Non-Operating | 3.13 | |
| Shock (Operating and Non-Operating) | 1000 | |
| Operating Temperature Range | 0°C to 35°C | |
| Endurance Rating (Lifetime Writes) | 70GB per day | |
| Mean Time Between Failures (MTBF) | 1.2M hours | |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^16 bits read | |
| Warranty Period | 5 yrs | |
|
|
||
| Weight | 125g | |
| Form Factor | 2.5" 15mm | |
| Interface | PCIe NVMe 3.0 x4 | |
|
Advanced Technologies
|
||
| Enhanced Power Loss Data Protection | Yes | |
| High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | Yes | |
| End-to-End Data Protection | No | |
| Intel® Smart Response Technology | No | |
| Intel® Rapid Start Technology | No | |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel 400GB, 750 Series, PCI Express 3.0 x4, 20nm, MLC, SSDPE2MW400G4X1
виж всички ssd (solid state drive)