Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
|
-
Essentials |
||
| Capacity | 150 GB | |
| Status | Launched | |
| Launch Date | Q3'16 | |
| Lithography Type | 16nm 3D NAND | |
| Recommended Customer Price | N/A | |
|
-
Performance |
||
| Sequential Read (up to) | 180 MB/s | |
| Sequential Write (up to) | 165 MB/s | |
| Random Read (8GB Span) (up to) | 43000 IOPS | |
| Random Write (8GB Span) (up to) | 31000 IOPS | |
| Latency - Read | 30 µs | |
| Latency - Write | 35 µs | |
| Power - Active | 2.2 W | |
| Power - Idle | 530 mW | |
|
-
Reliability |
||
| Vibration - Operating | 2.17 GRMS (5-700 Hz) | |
| Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) | |
| Shock (Operating and Non-Operating) | 1000G/0.5ms | |
| Operating Temperature Range | 0°C to 70°C | |
| Endurance Rating (Lifetime Writes) | 412 TBW | |
| Mean Time Between Failures (MTBF) | 2 Million hours | |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read | |
| Warranty Period | 5 yrs | |
|
-
Package Specifications |
||
| Weight | 60 grams +/- 2 grams | |
| Form Factor | 2.5" 7mm | |
| Interface | SATA 3.0 6Gb/S | |
|
-
Advanced Technologies |
||
| Enhanced Power Loss Data Protection | Yes | |
| Hardware Encryption | AES 256 bit | |
| High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | Yes | |
| End-to-End Data Protection | Yes | |
| Intel® Smart Response Technology | No | |
| Intel® Rapid Start Technology | No | |
| Intel® Remote Secure Erase | No | |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel 150GB, DC S3520 Series, SATA3, 2.5", SSDSC2BB150G701
виж всички ssd (solid state drive)