Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Drive Configuration | |
| Device Location: | Internal |
| Form Factor: | 2.5" |
| Storage Capacity: | 240 GB |
| Supports Data Channel: | SATA III-600 |
| External Data Bit Rate: | 6 Gbps |
| Flash Memory Cell Technology: | Triple-Level Cell |
| Performance | |
| Maximum Random Read Rate: | 69000 IOPS |
| Maximum Random Write Rate: | 16000 IOPS |
| Maximum Sequential Read Rate: | 500 MB/s |
| Maximum Sequential Write Rate: | 190 MB/s |
| Total Bytes Written (TBW): | 7.64 PB |
| Interface Provided | |
| SATA III Interface Quantity: | 1 |
| Reliability | |
| Non-Recoverable Errors: | 1 per 10^17 |
| Mean Time Between Failures: | 2000000 hr |
| Solid State Drive Features: | AES 256-bit Encryption Enhanced Power Loss Data Protection Temperature Monitoring and Logging End-to-End Data Protection |
| Shock Tolerance Operating: | 1000G @ 0.5ms |
| Shock Tolerance Storage: | 1000G @ 0.5ms |
| Vibration Tolerance Operating: | 2.17G |
| Vibration Tolerance Storage: | 3.13G |
| Power Consumption | |
| Maximum Power Consumption: | 2.6 W |
| Minimum Power Consumption: | 0.9 W |
| Environment | |
| Maximum Operating Ambient Temperature: | 70 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Dimensions & Weight Device | |
| Package Type: | Box |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel 240GB, DC S4500 Series, SATA3, 2.5", SSDSC2KB240G701
виж всички ssd (solid state drive)