Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
General information | |||||||||||||
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core i5 | ||||||||||||
Model number ? | i5-4690K | ||||||||||||
CPU part numbers | CM8064601710803 is an OEM/tray microprocessor BX80646I54690K is a boxed processor with fan/heatsink (English version) BXC80646I54690K is a boxed processor with fan/heatsink (Chinese version) BXF80646I54690K is a boxed processor without fan/heatsink |
||||||||||||
Frequency ? | 3500 MHz | ||||||||||||
Turbo frequency | 3900 MHz | ||||||||||||
Bus speed ? | 5 GT/s DMI | ||||||||||||
Clock multiplier ? | 35 | ||||||||||||
Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
Introduction date | June 2, 2014 | ||||||||||||
S-spec numbers | |||||||||||||
|
|||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Haswell | ||||||||||||
Processor core ? | Devil's Canyon | ||||||||||||
Core stepping ? | C0 (SR21A) | ||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 4 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||||||
Level 2 cache size ? | 4 x 256 KB | ||||||||||||
Level 3 cache size | 6 MB shared cache | ||||||||||||
Physical memory | 32 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Features |
|
||||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics |
|
||||||||||||
Memory controller |
|
||||||||||||
Other peripherals |
|
||||||||||||
Electrical / Thermal parameters | |||||||||||||
Maximum operating temperature ? | 72.72°C | ||||||||||||
Thermal Design Power ? | 88 Watt | ||||||||||||
Notes on Intel Core i5-4690K | |||||||||||||
|
Процесор с отключен множител, продава се без стоково охлаждане!
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel Core i5-4690K 3.50GHz (3.90GHz with Turbo), 1MB, 6MB L3 Cache, 22nm
виж всички процесори