Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
General information | |||||||||||||
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core i7 | ||||||||||||
Model number ? | i7-4790K | ||||||||||||
CPU part numbers | CM8064601710501 is an OEM/tray microprocessor BX80646I74790K is a boxed processor with fan/heatsink (English version) BXC80646I74790K is a boxed processor with fan/heatsink (Chinese version) BXF80646I74790K is a boxed processor without fan/heatsink |
||||||||||||
Frequency ? | 4000 MHz | ||||||||||||
Turbo frequency | 4400 MHz | ||||||||||||
Bus speed ? | 5 GT/s DMI | ||||||||||||
Clock multiplier ? | 40 | ||||||||||||
Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
Introduction date | June 2, 2014 | ||||||||||||
S-spec numbers | |||||||||||||
|
|||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Haswell | ||||||||||||
Processor core ? | Devil's Canyon | ||||||||||||
Core stepping ? | C0 (SR219) | ||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 4 | ||||||||||||
The number of threads | 8 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||||||
Level 2 cache size ? | 4 x 256 KB | ||||||||||||
Level 3 cache size | 8 MB shared cache | ||||||||||||
Physical memory | 32 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Features |
|
||||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics |
|
||||||||||||
Memory controller |
|
||||||||||||
Other peripherals |
|
||||||||||||
Electrical / Thermal parameters | |||||||||||||
Maximum operating temperature ? | 72.72°C | ||||||||||||
Thermal Design Power ? | 88 Watt | ||||||||||||
Notes on Intel Core i7-4790K | |||||||||||||
|
Процесор с отключен множител, продава се без стоково охлаждане!
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel Core I7-4790K 4.00GHz (4.40GHz with Turbo), 1MB L2 Cache, 8MB L3
виж всички процесори