Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Processor | |
| CPU | Intel® Core™ i7 Mobile Processor 7600U |
| CPU Core Quantity | 2 |
| Threads Quantity | 4 |
| CPU Core Name | Kaby Lake-U |
| Internal Clock Rate | 2.8 GHz |
| Turbo Clock Rate | up to 3.9 GHz |
| L2 Cache Memory | 5 KB |
| CPU Cache Size | 4 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1356 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 2400MHz(PC4-19200) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB (Built-in) |
| Storage | |
| SSD | 256 GB, M.2 Form Factor |
| Display | |
| Diagonal Length | 14.1" |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Touch-screen LED Backlight Full HD anti-Glare 10 Point Touch-Screen 250 nits Brightness |
| Audio Output | |
| Audio Chipset | Realtek ALC3268 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Chipset | Intel HD Graphics 620 |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 4.1 |
| Interface Provided | |
| USB 3.1 Gen 1 | 3 (USB 3.1 (type A)) |
| USB 3.1 Gen 2 | 1 (USB 3.1 (type C)) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Localization | US English |
| Keyboard Features | Spill Resistant Design Multimedia Function Backlit Keyboard |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | MMC SD SDHC SDXC |
| Security Features | Supervisor Password Power on Password Security Lock Slot TPM 2.0 Hard Disk Password |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| Case Features | MIL-STD-810G |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 10 Pro |
| Power | |
| Power Device Location | External |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 3 |
| Dimensions&Weight Device | |
| Depth (mm) | 226.8 mm |
| Height (mm) | 16.9 mm |
| Width (mm) | 331 mm |
| Nominal Weight | 1.32 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 6 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2.5 kg |
| Pack Weight Netto (kg) | 1.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Лаптоп LENOVO ThinkPad T470s, Intel Core i7-7600U, 8GB DDR4, 256GB, Intel HD
виж всички лаптопи