Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Drive Configuration | |
| Device Location | Plug-in Module |
| Form Factor | M.2 (2280) |
| Storage Capacity | 250 TB |
| Supports Data Channel | PCIe NVMe 3.0 x4 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| Included Accessories | Quick Start Guide |
| External Colour | Black |
| Performance | |
| Maximum Random Read Rate | 188000 IOPS |
| Maximum Random Write Rate | 156000 IOPS |
| Maximum Sequential Read Rate | 2000 MB/s |
| Maximum Sequential Write Rate | 1200 MB/s |
| Total Bytes Written (TBW) | 125 TB |
| Drive Writes Per Day (DWPD) | 0.46 |
| Reliability | |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | NVMe Support Low-Density Parity Check |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Vibration Tolerance Operating | 20G @10-2000Hz |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Protection From Enviromental Effects | Shock Proof Construction Vibration proof |
| Dimensions & Weight Device | |
| Depth (mm) | 80 mm |
| Height (mm) | 2.25 mm |
| Width (mm) | 22 mm |
| Nominal Weight | 9 g |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 0.0588 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.0588 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 843367115891 |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно LEXAR 250GB NM610, M.2 2280, PCIe Gen3x4, up to 2100 MB/s read and 1600 MB/s
виж всички ssd (solid state drive)