Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Design&Features | |
| Audio System Type | Headset |
| Destination | Cellular Phone PC Multimedia PC Tablet |
| Connectivity Technology | Wired and Wireless |
| Wireless Technology | RF |
| Audio Output | |
| Form Factor | Full Size (over-ear) |
| Driver Diameter | 50 mm |
| Mount Type | Head-band |
| Audio Output Mode | 7.1 Channel Surround |
| Sensitivity | 96 dB |
| Impedance | 32 Ω |
| Frequency Response | 20Hz-20kHz |
| System Components | 2 Speakers |
| Microphone | |
| Microphone Form Factor | Flexible Arm |
| Microphone Sensitivity | -42 dB |
| Microphone Frequency Response | 100Hz - 10kHz |
| Microphone Signal-To-Noise Ratio | 60 dB |
| Networking Specifications | |
| Networking Type | USB Adapter |
| Networking Form Factor | Integrated |
| Interface Provided | |
| Audio Interface | 1 (3.5-mm minijack) |
| Remote Control | |
| Audio Controls | Volume Power |
| Miscellaneous | |
| Features | RGB Lighting THX Spatial Audio Razer HyperSense Razer TriForce Driver |
| Cable Length | 1.3 m |
| External Colour | Black |
| Included Accessories | Documentation USB Dongle |
| Cable Included | Audio Cable |
| Dimensions & Weight | |
| Nominal Weight | 0.368 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 0.4 kg |
| Pack Weight Netto (kg) | 0.45 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.4 kg |
| Retail Packaging Net Weight Carton | 0.3 kg |
| Retail Packaging Net Weight Plastic | 0.007 kg |
| Packs in Box | 8 |
| Package Type | Box |
| EAN Code | 8886419378556 |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Razer Kraken V3 Pro, Wireless Gaming Headset, Razer HyperSense Haptic
виж всички слушалки