Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Drive Configuration | |
| Device Location | Internal |
| Form Factor | 2.5" |
| Storage Capacity | 240 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Quad-Level Cell |
| Included Accessories | Quick Start guide |
| External Colour | Black |
| Performance | |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 500 MB/s |
| Drive Writes Per Day (DWPD) | 0.13 |
| Reliability | |
| Mean Time Between Failures | 18000000 hr |
| Solid State Drive Features | TRIM Support Halogen Free |
| Compliant Storage Standards | S.M.A.R.T. |
| Shock Tolerance Operating | 1500G |
| Power Consumption | |
| Maximum Power Consumption | 2 W |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Dimensions & Weight Device | |
| Depth (mm) | 100.4 mm |
| Height (mm) | 7.1 mm |
| Width (mm) | 70.1 mm |
| Nominal Weight | 40 g |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 0.07 kg |
| Pack Weight Netto (kg) | 0.07 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.8 kg |
| Retail Packaging Net Weight Carton | 1.8 kg |
| Retail Packaging Net Weight Plastic | 0.02 kg |
| Packs in Box | 20 |
| Package Type | Box |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно SEAGATE 240GB BarraCuda Q1 (2.5"/SATA 6Gb/s/)
виж всички ssd (solid state drive)