 
            
                                                 
                         
             
     
        
            
             
        
            
        
             
        
            
        
             
        
            
        
             
        
            
        
             
        
            
     Все още няма оценка за продукта.
                    
                    
                    
                                        Все още няма оценка за продукта.Гаранционните условия са определени от производителя
Кандидатствай бързо и лесно онлайн
До всяко населено място в страната в рамките на 1-3 работни дни
Стандартният срок за внос по заявка е 15-90 дни след 50% авансово плащане.
Цени за доставка:
Условия и срокове за доставка:
1 Добавете желаните продукти в количката си и преминете към страницата за изпращане на поръчката;
2 За начин на плащане изберете "На лизинг с..." и предпочитания от вас лизингодател;
3 Попълнете своите данни и изберете желания срок за лизинг във формата за кандидатстване;
4 Изпратете поръчката си, след което очаквайте одобрение от лизингодателя по телефон или имейл;
| Срок |   |   | 
|---|---|---|
| 3 | 1191.38 лв. ГПР: 34.52 | 1185.03 лв. ГПР: 23.6 | 
| 6 | 617.8 лв. ГПР: 34.49 | 618.03 лв. ГПР: 30 | 
| 9 | 426.95 лв. ГПР: 34.54 | |
| 12 | 331.7 лв. ГПР: 34.53 | 334.53 лв. ГПР: 33.76 | 
| 15 | 274.88 лв. ГПР: 34.52 | |
| 18 | 237.12 лв. ГПР: 34.51 | 240.03 лв. ГПР: 34.65 | 
| 21 | 210.24 лв. ГПР: 34.53 | |
| 24 | 190.17 лв. ГПР: 34.52 | 192.78 лв. ГПР: 34.72 | 
| 27 | 174.86 лв. ГПР: 34.49 | |
| 30 | 162.62 лв. ГПР: 34.55 | 164.43 лв. ГПР: 34.47 | 
| 33 | 152.75 лв. ГПР: 34.53 | |
| 36 | 144.59 лв. ГПР: 34.49 | 145.53 лв. ГПР: 34.08 | 
| CPU | CPU Model | AMD Ryzen V1500B | 
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 GHz | |
| Hardware Encryption Engine (AES-NI) | V | |
| Memory | System Memory | 4 GB DDR4 ECC SODIMM | 
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes | 
 | |
| Storage | Drive Bays | 8 | 
| Maximum Drive Bays with Expansion Unit | 12 (RX418 x 1) | |
| Compatible Drive Type* (See all supported drives) | 
 | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | V | |
| Notes | 
 | |
| External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | 
| USB 3.2 Gen 1 Port* | 2 | |
| eSATA Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 
| File System | Internal Drives | 
 | 
| External Drives | 
 | |
| Notes | exFAT Access is purchased separately in Package Center. | |
| Appearance | Form Factor (RU) | 2U | 
| Size (Height x Width x Depth) | RS1221+ : 88 mm x 482 mm x 306.6 mmRS1221RP+ : 88 mm x 482 mm x 407.5 mm | |
| Weight | RS1221+ : 6.9 kgRS1221RP+ : 11.7 kg | |
| Rack Installation Support* | RS1221+ : RS1221RP+ : 4-post 19" rack (Synology Rail Kit - RKS1317) | |
| Notes | The rail kit is sold separately | |
| Others | System Fan | 80 mm x 80 mm x 2 pcs | 
| Fan Speed Mode | 
 | |
| Power Recovery | V | |
| Noise Level* | RS1221+ : 25.2 dB(A)RS1221RP+ : 40 dB(A) | |
| Scheduled Power On / Off | V | |
| Wake on LAN / WAN | V | |
| Power Supply Unit / Adapter | RS1221+ : 250 WRS1221RP+ : 350 W | |
| Redundant Power Supply | RS1221RP+ | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | RS1221+ : 49.89 W (Access) 22.64 W (HDD Hibernation) RS1221RP+ : 61.94 W (Access) 29.98 W (HDD Hibernation) | |
| British Thermal Unit | RS1221+ : 170.23 BTU/hr (Access) 77.25 BTU/hr (HDD Hibernation) RS1221RP+ : 211.35 BTU/hr (Access) 102.30 BTU/hr (HDD Hibernation) | |
| Notes | 
 | |
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | 
 | |
| Warranty | 3-year hardware warranty, extendable to 5-year coverage - EW202 | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content | RS1221+ : 
 
 | |
| Optional Accessories | RS1221+ : 
 
 | |
| Notes | RS1221+ : 
 | |
| DSM Specifications | ||
|---|---|---|
| Storage Management | Maximum Internal Volume Number | 64 | 
| SSD Read / Write Cache (White Paper) | V | |
| SSD TRIM | V | |
| Supported RAID Type | 
 | |
| RAID Migration | 
 | |
| Volume Expansion with Larger HDDs | 
 | |
| Volume Expansion by Adding a HDD | 
 | |
| Global Hot Spare Supported RAID Type | 
 | |
| File Services | File Protocol | CIFS/AFP/NFS/FTP/WebDAV | 
| Maximum Concurrent CIFS/AFP/FTP Connections | 1,000 | |
| Maximum Concurrent CIFS/AFP/FTP Connections (with RAM expansion) | 2,000 | |
| Windows Access Control List (ACL) Integration | V | |
| NFS Kerberos Authentication | V | |
| Notes | 
 | |
| Account & Shared Folder | Maximum Local User Accounts | 2,048 | 
| Maximum Local Groups | 256 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 16 | |
| High Availability | Synology High Availability | V | 
| Log Center | Syslog Events per Second | 800 | 
| Virtualization | VMware vSphere with VAAI | V | 
| Windows Server 2016 | V | |
| Windows Server 2019 | V | |
| Citrix Ready | V | |
| OpenStack | VV | |
| General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | 
| Supported Browsers | 
 | |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Add-on Packages view the complete package list | ||
| Antivirus by McAfee (Trial) | V | |
| Central Management System | V | |
| Synology Chat | Maximum Users | 1,500 | 
| Notes | 
 | |
| Document Viewer | ||
| Download Station | Maximum Concurrent Download Tasks | 80 | 
| exFAT Access (Optional) | V | |
| iSCSI Manager | Maximum iSCSI Target Number | 128 | 
| Maximum iSCSI LUN | 256 | |
| iSCSI LUN Clone/Snapshot, Windows ODX | ||
| Synology MailPlus / MailPlus Server | Free Email Accounts | 5 (Licenses required for additional accounts) | 
| Maximum Number of Concurrent Users | 150 | |
| Maximum Server Performance | 1,484,000 emails per day, approx. 45GB | |
| Notes | 
 | |
| Media Server | DLNA Compliance | V | 
| Moments | Facial Recognition | V | 
| Subject Recognition | V | |
| Auto Color & Rotate | V | |
| Moments Select | V | |
| Snapshot Replication | Maximum Snapshots per Shared Folder | 1,024 | 
| Maximum of System Snapshots | 65,536 | |
| Surveillance Station | Maximum IP cam (Licenses required) | 40 (including 2 Free License) (See All Supported IP Cameras) | 
| Total FPS (H.264) | 1200 FPS @ 720p (1280x720) 1050 FPS @ 1080p (1920x1080) 600 FPS @ 3M (2048x1536) 440 FPS @ 5M (2591x1944) 320 FPS @ 4K (3840x2160) | |
| Total FPS (H.265) | 1200 FPS @ 720p (1280x720) 1200 FPS @ 1080p (1920x1080) 1120 FPS @ 3M (2048x1536) 600 FPS @ 5M (2591x1944) 480 FPS @ 4K (3840x2160) | |
| Notes | 
 | |
| Synology Drive | Recommended Number of Hosted Files | 1,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | 
| Recommended Number of Concurrent Sync Clients | 550 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Notes | 
 | |
| Synology Office | Maximum Users | 1,800 | 
| Notes | 
 | |
| Video Station | V | |
| Virtual Machine Manager | Recommended Virtual Machine Instances | 8 (Learn more) | 
| Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
| VPN Server | Maximum Connections | 30 | 
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно 12-bay Synology NAS Server for Small and Medium Business( 8 bays on base
 
                                                        
                         
                                                        
                         
                                                        
                         
                             
                                                        
                         
                             
                            виж всички nas устройства
 
                                                        
                         
                                                        
                         
                                                        
                         
                                                        
                         
                                                        
                         
        
            
             
        
            
             
        
            
            