Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Производител : | TCL |
| Продуктов номер на производителя : | T771K3-2ALCA112 |
| Име на продукта: | TCL 40 NXT 5G 6GB 256GB Starlight black no charger |
| Описание : | TCL 40 NXTPAPER - 5G smartphone - dual-SIM - RAM 6 GB / Internal Memory 256 GB - microSD slot - 6.6" - 1612 x 720 pixels (90 Hz) - 3x rear cameras 50 MP, 2 MP, 2 MP - front camera 8 MP - starlight black |
| EAN: | 4894461975443 |
| Гаранция на производител : | 24 Months Bring-In Warranty |
| General | |
| Product Type: | Smartphone |
| Manufacturer Model Number: | T771K |
| Form Factor: | Touch |
| Width: | 75.4 mm |
| Depth: | 8.99 mm |
| Height: | 164.46 mm |
| Weight: | 192 g |
| Body Colour: | Starlight black |
| Cellular | |
| Technology: | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation: | 5G |
| Service Provider: | Not specified |
| Operating System: | Android 13 |
| User Interface: | TCL UI 5.0 |
| Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type: | Nano SIM |
| SIM Card Qty: | Dual-SIM |
| SIM Card Configuration Details: | Nano SIM + nano SIM/microSD |
| Input Device: | Multi-touch |
| Communications | |
| Data Transmission: | GPRS, EDGE, HSPA+, LTE, VoLTE, VoWiFi, 5G NR FR1 |
| 2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band: | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42 |
| 4G LTE Frequency: | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500 |
| 5G NR Band: | N1, n3, n5, n7, n8, n20, n28, n38, n41, n78, n40 |
| 5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3500, TDD 2300 |
| Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Phone Features | |
| Sensors: | Accelerometer, proximity sensor, digital compass, light sensor |
| Security Devices: | Face recognition, fingerprint reader (side) |
| Security Technology: | Face Unlock |
| Additional Features: | Fast Charging, intelligent charging mode |
| Media Player | |
| Supported Digital Audio Standards: | WAV, AAC, MP3, ADPCM, FLAC, MIDI, APE (Monkey's Audio), AMR-WB, AMR-NB, Vorbis |
| Supported Digital Video Standards: | MPEG-4, H.264, HEVC, VP8, VP9 |
| Video Enhancements: | NXTURBO |
| Processor | |
| Type: | MediaTek Dimensity 6020 |
| Processor Number: | MT6833 |
| Clock Speed: | 2.2 GHz |
| Graphics System | |
| Graphics Accelerator: | ARM G57 MC2 |
| Memory | |
| RAM: | 6 GB up to 6 GB |
| Internal Memory Capacity: | 256 GB |
| User Memory: | 228 GB |
| Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 1 TB |
| Front Camera | |
| Sensor Resolution: | 8 Megapixel |
| Sensor Size: | 1/4" |
| Lens Aperture: | F/2.0 |
| Lens Element Qty: | 4-element |
| Focus Adjustment: | Focus free |
| Field of View (FoV): | 80.6 degree(s) |
| Pixel Size: | 1.12 μm |
| Camera Modes: | Group selfie |
| Features: | Gesture control, auto capture |
| Main Camera | |
| Sensor Resolution: | 50 Megapixel |
| Sensor Size: | 1/2.76" |
| Lens Aperture: | F/1.8 |
| Lens Construction: | 5-element |
| Field of View (FoV): | 74.2 degree(s) |
| Pixel Size: | 0.64 μm |
| Focus Adjustment: | Automatic |
| Special Effects: | HDR, Face Beautification |
| Camera Modes: | Panorama, Slow motion mode, Pro mode, Watermark mode, Filter mode, Vlog mode, Super Macro, dark shot, depth bokeh, Stop-Motion Video Mode, High-Pixel Mode, Light Trace, Movie Mode, One Shot, Steady Snap, Quick Snap, low night bokeh, single cam bokeh, AI Colour Video |
| Face Detection: | Face detection |
| Light Source: | LED flash |
| Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
| Features: | Phase Detect Auto-Focus (PDAF), AI scene detection, AI Triple camera, Multi-Frame De-noise, Google Lens |
| Second Camera | |
| Sensor Resolution: | 2 Megapixel |
| Sensor Size: | 1/5" |
| Lens Aperture: | F/2.4 |
| Lens Element Qty: | 3-element |
| Field of View (FoV): | 85 degree(s) |
| Pixel Size: | 1.75 μm |
| Functions: | Depth camera |
| Third Camera | |
| Sensor Resolution: | 2 Megapixel |
| Sensor Size: | 1/5" |
| Lens Aperture: | F/2.4 |
| Field of View (FoV): | 88.8 degree(s) |
| Pixel Size: | 1.75 μm |
| Lens Element Qty: | 3-element |
| Functions: | Macro camera |
| Display | |
| Diagonal Size: | 6.6" |
| Display Resolution: | 1612 x 720 pixels |
| Display Format: | HD+ |
| Pixel Density: | 269 ppi |
| Aspect Ratio: | 20:9 |
| Max Brightness: | 500 cd/m² |
| Refresh Rate: | 90 Hz |
| Contrast Ratio: | 1500:1 |
| Features: | 70% NTSC, anti-glare, NXTPAPER display |
| Connections | |
| Connector Type: | Headset jack - mini-phone 3.5mm USB Type-C - 24 pin USB-C |
| Battery | |
| Capacity: | 5000 mAh |
| Recharge Time: | 3 hours |
| Miscellaneous | |
| Compliant Standards: | TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Reflection-Free Certification |
| Included Accessories: | SIM card removal tool, USB-C cable |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно TCL 40 NXT 5G 6GB 256GB DS Starlight black no charger
виж всички смартфони