Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
The MG03ACA Enterprise Capacity SATA HDD models provide capacities up to 4 TB and 7,200 rpm performance, in a robust design engineered for nearline business-critical workloads.
The MG03ACA series utilizes industry-standard 3.5-inch 26.1 mm height form factor. Equipped with 6.0 Gbit/s SATA interface, the Enterprise Capacity MG03ACA models help save rack space and reduce the footprint and operational burden of business critical servers and storage systems.
| MG03ACA400 | MG03ACA300 | MG03ACA200 | MG03ACA100 | |
|---|---|---|---|---|
| Basic Specifications | ||||
| Interface | SATA-2.6 / 3.0 | |||
| Interface Speed | 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s | |||
| Formatted Capacity | 4 TB | 3 TB | 2 TB | 1 TB |
| Logical Data Block Length ( HOST ) | 512 B ( fixed length ) | |||
| Logical Data Block Length ( DISK ) | 512 B ( fixed length ) | |||
| Environmental Compliance | RoHS Compatible | |||
| Performances | ||||
| Buffer Size | 64 MiB FIFO ring buffer | |||
| Rotation Speed | 7,200 rpm ±0.1 % | |||
| Average Latency Time | 4.17 ms | |||
| Data Transfer Speed ( Sustained ) | 165 MiB/s | 155 MiB/s | ||
| Reliability | ||||
| Unrecoverable Error Rate | 10 per 1016 bits read | |||
| MTTF | 1,200,000 hours | |||
| 24 x 7 Operation | Yes | |||
| Power Requirements | ||||
| Supply Voltage | 5 V ±5 % , 12 V ±5 % | |||
| Power Consumption ( Read / Write ) | 11.3 W | |||
| Power Consumption ( Idle-B ) | 6.0 W Typ. | |||
| Energy Consumption Efficiency / Category Name | 0.0015 / C | 0.0020 / C | 0.0030 / B | 0.0060 / B |
| Dimensions | ||||
| Height | 26.1 mm Max. | |||
| Width | 101.6 mm ±0.25 mm | |||
| Length | 147 mm Max. | |||
| Weight | 720 g Max. | |||
| Environmental Requirements | ||||
| Temperature ( Operating ) | 5 to 55 °C | |||
| Temperature ( Non-operating ) | -40 to 70°C | |||
| Humidity ( Operating ) | 5 to 90 % R.H. | |||
| Humidity ( Non-operating ) | 5 to 95 % R.H. | |||
| Altitude ( Operating ) | -305 to +3,048 m { -1,000 to +10,000 feet } | |||
| Altitude ( Non-operating ) | -305 to +12,192 m { -1,000 to +40,000 feet } | |||
| Vibration ( Operating ) | 7.35 m/s2 { 0.75 G } ( 5 to 300 Hz ) 2.45 m/s2 { 0.25 G } ( 300 to 500 Hz ) |
|||
| Vibration ( Non-operating ) | 49 m/s2 { 5.0 G } ( 5 to 500 Hz ) | |||
| Shock ( Operating ) | 686 m/s2 { 70 G } ( 2 ms duration ) | |||
| Shock ( Non-operating ) | 2,940 m/s2 { 300 G } ( 2 ms duration ) | |||
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Toshiba 1TB, MG03ACA100, SATA3, 64MB, 7200rpm
виж всички твърди дискове sata 3.5"