Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
Производител : | VIEWSONIC |
Продуктов номер на производителя : | XG320U |
Описание | |
Unleash next-generation performance on the ELITE XG320U. A HDMI 2.1 connection provides more bandwidth to experience blazing response times at incredible resolutions. Geared with a hyper-responsive 150Hz refresh rate for ultrasmooth gameplay, and a pixel-dense 4K UHD resolution screen, you'll experience game worlds rendered in ultimate clarity. With AMD FreeSync Premium Pro, not only is screen tearing and stuttering eliminated, but you'll be able to take full advantage of VESA DisplayHDR 600 certification, rendering vibrant colors, with incredible contrast and brightness. | |
ключови търговски точки/предимства | |
|
|
продукт: | |
Име на продукта: | VIEWSONIC XG320U 32inch 3840x2160 UHD 4K 144Hz 16:9 SuperClear IPS monitor 2xHDMI DP USB |
Описание : | ViewSonic ELITE Gaming XG320U - LED monitor - gaming - 32" - 3840 x 2160 4K UHD (2160p) @ 150 Hz - IPS - 400 cd/m² - 1000:1 - HDR600 - 1 ms - 2xHDMI, DisplayPort - speakers |
EAN: | 0766907011302 |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Class (HDR): | Class G |
Diagonal Size: | 32" |
Adaptive-Sync Technology: | AMD FreeSync Premium Pro |
Built-in Devices: | USB 3.2 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | 4K UHD (2160p) 3840 x 2160 (DisplayPort: 150 Hz, HDMI1: 60 Hz, HDMI2: 144 Hz) |
Brightness: | 400 cd/m² |
Contrast Ratio: | 1000:1 / 120000000:1 (dynamic) |
HDR Format: | HDR600 |
Colour Support: | 1.07 billion colours |
Colour Gamut: | 113% NTSC, 159% sRGB, 99% Adobe RGB |
Response Time: | 1 ms (MPRT) |
Vertical Refresh Rate: | 48 - 150 Hz |
Horizontal Refresh Rate: | 30 - 250 kHz |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | LED backlight |
Features: | Eco-Mode, Flicker Free technology, Transition Minimised Differential Signaling (TMDS) technology, Blue Light Filter technology, 3 Side Borderless Design, 10-bit Colour Depth, PureXP Motion Blur Reduction, RGB ambient lighting |
Dimensions (WxDxH): | 72.6 cm x 26.5 cm x 48.23 cm - with stand |
Weight: | 10.1 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 5 Watt |
Connectivity | |
Interfaces: | DisplayPort 1.4 HDMI (HDCP 2.2) Audio line-out (mini-jack) USB 3.2 upstream (Type B) 3 x USB 3.2 downstream (Type A) Micro-USB (Type B) HDMI |
Mechanical | |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 50 |
Height Adjustment: | 120 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), VESA interface support |
Included Accessories: | Headphone cable hook, mouse holder, cable management tray |
Cables Included: | 1 x DisplayPort 1.4 cable 1 x USB 3.2 cable - USB Type A to B 1 x HDMI cable |
Backlight Life: | 30,000 hours |
Compliant Standards: | FCC Class B certified, ICES-003, NOM, CB, CCC, RoHS, WEEE, cTUVus, CEC, UkrSEPRO, EAC, China Energy Label, CE/EMC, Mexico Energy label, UKCA |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode): | 41.4 kWh/1000h |
Power Consumption HDR (On mode): | 56.1 kWh/1000h |
Power Consumption (Typical): | 46.3 Watt |
Power Consumption (Max): | 74 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Software / System Requirements | |
OS Required: | Apple MacOS, Windows 10 |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 72.6 cm - depth: 26.5 cm - height: 48.23 cm - weight: 10.1 kg Without stand - width: 72.6 cm - depth: 8.7 cm - height: 43.2 cm - weight: 7.1 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 85 cm |
Shipping Depth: | 32.7 cm |
Shipping Height: | 52.7 cm |
Shipping Weight: | 14.7 kg |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно VIEWSONIC XG320U 32inch 3840x2160 UHD 4K 144Hz 16:9 SuperClear IPS monitor
виж всички монитори за компютри