Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| Drive Configuration | |
| Device Location | Plug-in Module |
| Form Factor | M.2 (2280) |
| Storage Capacity | 1 TB |
| Supports Data Channel | PCI Express 3.0 x4 |
| External Data Bit Rate | 8 Gbps |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Colour | Blue |
| Performance | |
| Maximum Random Read Rate | 460000 IOPS |
| Maximum Random Write Rate | 450000 IOPS |
| Maximum Sequential Read Rate | 3500 MB/s |
| Maximum Sequential Write Rate | 3000 MB/s |
| Total Bytes Written (TBW) | 600 TB |
| Reliability | |
| Mean Time Between Failures | 1500000 hr |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Vibration Tolerance Operating | 5G @ 10-2000Hz |
| Vibration Tolerance Storage | 4.9G @ 7-800Hz |
| Power Consumption | |
| Maximum Power Consumption | 3.5 W |
| Minimum Power Consumption | 5 mW |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Dimensions & Weight | |
| Width (mm) | 22 mm |
| Height (mm) | 2.38 mm |
| Depth (mm) | 80 mm |
| Nominal Weight | 0.0065 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 0 kg |
| Pack Weight Netto (kg) | 0 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Western Digital 1TB Blue (M.2, PCIe Gen3)
виж всички ssd (solid state drive)