Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
| General information | |||||||||||
| Type | CPU / Microprocessor | ||||||||||
| Market segment | Desktop | ||||||||||
| Family | Intel Core i3 | ||||||||||
| Model number | i3-8100 | ||||||||||
| Frequency | 3600 MHz | ||||||||||
| Low power frequency | 800 MHz | ||||||||||
| Bus speed | 8 GT/s DMI | ||||||||||
| Clock multiplier | 36 | ||||||||||
| Package | 1151-land Flip-Chip Land Grid Array | ||||||||||
| Socket | Socket 1151 / H4 / LGA1151 | ||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
| Estimated release date | September 24, 2017 (announcement) October 5, 2017 (availability) |
||||||||||
| S-spec numbers | |||||||||||
|
|||||||||||
| Architecture / Microarchitecture | |||||||||||
| Microarchitecture | Coffee Lake | ||||||||||
| Processor core | Coffee Lake-S | ||||||||||
| Manufacturing process | 0.014 micron | ||||||||||
| Data width | 64 bit | ||||||||||
| The number of CPU cores | 4 | ||||||||||
| The number of threads | 4 | ||||||||||
| Floating Point Unit | Integrated | ||||||||||
| Level 1 cache size | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||||
| Level 2 cache size | 4 x 256 KB caches | ||||||||||
| Level 3 cache size | 6 MB shared cache | ||||||||||
| Physical memory | 64 GB | ||||||||||
| Multiprocessing | Uniprocessor | ||||||||||
| Features |
|
||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||
| Integrated peripherals / components | |||||||||||
| Display controller | 3 displays | ||||||||||
| Integrated graphics | GPU Type: Intel UHD 630 Graphics tier: GT2 Execution units: 23 Base frequency (MHz): 350 Maximum frequency (MHz): 1100 |
||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR4-2400 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 38.4 |
||||||||||
| Other peripherals |
|
||||||||||
| Electrical / Thermal parameters | |||||||||||
| Maximum operating temperature | 100°C | ||||||||||
| Thermal Design Power | 65 Watt | ||||||||||
| Notes on Intel Core i3-8100 | |||||||||||
|
|||||||||||
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Intel Coffee Lake Core i3-8100 (4c/4t), LGA1151 (300 Series), Box, with
виж всички процесори