Гаранционните условия са определени от производителя
Кандидатствай бързо и лесно онлайн
До всяко населено място в страната в рамките на 1-3 работни дни
Цени за доставка:
Условия и срокове за доставка:
1 Добавете желаните продукти в количката си и преминете към страницата за изпращане на поръчката;
2 За начин на плащане изберете "На лизинг с..." и предпочитания от вас лизингодател;
3 Попълнете своите данни и изберете желания срок за лизинг във формата за кандидатстване;
4 Изпратете поръчката си, след което очаквайте одобрение от лизингодателя по телефон или имейл;
Срок | ||
---|---|---|
3 | 257.48 лв. ГПР: 34.52 | 256.11 лв. ГПР: 30.08 |
6 | 133.52 лв. ГПР: 34.49 | 133.57 лв. ГПР: 34.7 |
9 | 92.27 лв. ГПР: 34.54 | |
12 | 71.69 лв. ГПР: 34.53 | 72.3 лв. ГПР: 36.76 |
15 | 59.41 лв. ГПР: 34.52 | |
18 | 51.25 лв. ГПР: 34.51 | 51.88 лв. ГПР: 36.83 |
21 | 45.44 лв. ГПР: 34.53 | |
24 | 41.1 лв. ГПР: 34.52 | 41.66 лв. ГПР: 36.41 |
27 | 37.79 лв. ГПР: 34.49 | |
30 | 35.14 лв. ГПР: 34.55 | 35.54 лв. ГПР: 35.88 |
33 | 33.01 лв. ГПР: 34.53 | |
36 | 31.25 лв. ГПР: 34.49 | 31.45 лв. ГПР: 35.27 |
Hardware Specifications |
HAT5300-4T |
HAT5310-8T |
HAT5300-12T |
HAT5300-16T |
HAT5310-18T | |
---|---|---|---|---|---|---|
General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 18 TB |
Form Factor | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Sector Size | 512e | 512e | 512e | 512e | 512e | |
Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Interface Speed | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | |
Buffer Size | 256 MiB | 256 MiB | 256 MiB | 512 MiB | 512 MiB | |
Maximum Sustained Data Transfer Speed (Typ.) | 243 MiB/s | 248 MiB/s | 242 MiB/s | 262 MiB/s | 268 MiB/s | |
Reliability | Mean Time to Failure (MTTF) | 2 million hours | 2 million hours | 2.5 million hours | 2.5 million hours | 2.5 million hours |
Workload Rating | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | |
Notes | ||||||
Power Consumption | Supply Voltage | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) |
Active Idle (Typ.) | 4.07 W | 5.61 W | 4.25 W | 4.00 W | 4.16 W | |
Random Read / Write (4KB Q1) (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.35 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Shock | Operating | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) |
Non-operating | 2,940 m/s2 {300 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | |
Vibration | Operating | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) |
Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | |
Altitude | Operating | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m |
Non-operating | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | |
Relative Humidity | Operating | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) |
Non-operating | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | |
Others | Size (Height x Width x Depth) | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm |
Weight | 693 g | 720 g | 720 g | 720 g | 720 g | |
Certification |
|
|
|
|
|
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Synology 3.5 8TB SATA 3 HDD
виж всички твърди дискове sata 3.5"