Все още няма оценка за продукта.Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
Toshiba’s 7200 RPM 3.5-inch (8.9cm) HDD series is optimised for use in power-friendly consumer and commercial desktop computers, gaming PCs and external HDDs. The DT01ACAxx series offers up to 3 TB capacity and uses Advanced Format and leverages a best-in-class power management technology. In addition, this desktop drive provides up to 16% idle power savings over the previous model. The 6 Gb/s SATA interface drives deliver 7200 RPM performance. These HDDs are designed to allow manufacturers to leverage the benefits of the latest components and operating systems to deliver high-performance, high-capacity, power-efficient systems.
| MODEL | |||
|---|---|---|---|
| DT01ACA150 | DT01ACA200 | DT01ACA300 | |
| FEATURES | |||
| Formatted capacity | 1500 GByte | 2000 GByte | 3000 GByte |
| Form factor | 3.5 inch | ||
| Interface type |
|
||
| Supported interface standards |
|
|
|
| S.M.A.R.T. | The SMART command set is supported. | ||
| PHYSICAL PARAMETERS | |||
| Bytes/sector (Host) | 512 | ||
| Bytes/sector (Disk) | 4096 kByte | ||
| ACCESS TIMES | |||
| Single track seek time (read) | 0.5 ms | 0.5 ms | 0.5 ms |
| Single track seek time (write) | 0.6 ms | 0.6 ms | 0.6 ms |
| TRANSFER RATES | |||
| SATA (Host) | max. 6.0 Gbit/s | ||
| ROTATIONAL SPEED | |||
| Rotational speed | 7,200 rpm | ||
| BUFFER | |||
| Buffer size | 64 MByte | 64 MByte | 64 MByte |
| RELIABILITY SPECIFICATIONS | |||
| Load/Unload | 300,000 Times | ||
| Non-recoverable error rate | 1 error per 1014 read | ||
| POWER CONSUMPTION | |||
| Read (Random) | 5.8 W | 6.4 W | 6.4 W |
| Write (Random) | 5.8 W | 6.4 W | 6.4 W |
| Idle | 4.4 W | 5.2 W | 5.2 W |
| Stand-by | 1.0 W | ||
| Sleep | 1.0 W | ||
| Energy consumption efficiency/Category | 0.0035/B | 0.0026/B | 0.0018/B |
| POWER SUPPLY | |||
| Allowable voltage | +5 VDC (+/- 5 %) +12 VDC (+/- 10 %) |
||
| MECHANICAL SPECIFICATIONS | |||
| Drive width | 101.6 mm | ||
| Drive height | 26.1 mm | ||
| Drive depth | 147 mm | ||
| Drive weight (max.) | 0.680 kg | 0.680 kg | 0.680 kg |
| TEMPERATURE | |||
| Operating |
|
||
| Non-operating |
|
||
| VIBRATION | |||
| Operating | 0.67 G, with 5 - 500 Hz | ||
| Non-operating (Maximum) | 1.04 G, with 2 - 200 Hz | ||
| SHOCK | |||
| Operating | 70 G, with 2 ms half sine wave | ||
| Non-operating (Maximum) | 350 G, with 2 ms half sine wave | 300 G, with 2 ms half sine wave | 300 G, with 2 ms half sine wave |
| ACOUSTIC NOISE | |||
| Idle (typ.) | 25 dB | 27 dB | 27 dB |
| Seek | 26 dB | 28 dB | 28 dB |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Toshiba 3TB, DT01ACA300, SATA3, 64MB, 7200rpm
виж всички твърди дискове sata 3.5"